- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1775 | Plot | Santa Coloma de Farners URBANIZACION SANTA COLOMA RESIDENCIAL | 4 | €42,000 | |||
| LOC1821 | Town House | Santa Coloma de Farners URBANIZACION SANTA COLOMA RESIDENCIAL | 175 | 14 | €199,000 | ||
| PUE1304 | Town House | Santa Coloma de Farners SOL IXENT | 3 | 272 | 25 | €350,000 | |
| PAR1243 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 6 | €65,000 | |||
| PAR1500 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 1 | €43,500 | |||
| PAR0559 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 1000 | 3 | €75,000 | ||
| PAR1885 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 6 | €65,000 | |||
| PAR1895 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 3 | €59,000 | |||
| CHA1941 | Villa | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 94 | 20 | €275,000 | ||
| PAR1990 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 4 | €49,000 | |||
| LOC1418 | Commercial property | Santa Coloma de Farners SANT SEBASTIA | 70 | 5 | €80,000 | ||
| SOL1459 | Urban Plot | Sils POBLE | 4 | €80,000 |
Showing 1 to 12 of 79