- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0149 | Plot | Riudarenes | 2 | €90,000 | |||
| ADO0264 | Terraced House | Osor | 3 | 123 | 12 | €100,000 | |
| PAR0476 | Plot | Santa Coloma de Farners | 3 | Price: Consult | |||
| PAR0692 | Plot | Santa Coloma de Farnés | 850 | 8 | €70,000 | ||
| PAR0880 | Plot | Arbúcies | 5 | €90,000 | |||
| PAR1152 | Plot | Sils | 4 | €69,900 | |||
| PAR1217 | Plot | Santa Coloma de Farners | 5 | €170,000 | |||
| PAR1296 | Plot | Sils | 3 | €62,500 | |||
| LOC1343 | Commercial property | Sils | 350 | 21 | €189,000 | ||
| SOL1460 | Urban Plot | Sils | 4 | €80,000 | |||
| PAR1657 | Plot | Sils | 10 | €75,000 | |||
| PAR1719 | Plot | Riudarenes | 241 | 3 | €49,000 |
Showing 1 to 12 of 79