- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF1994 | Buildings | Santa Coloma de Farners CENTRE | 42 | €490,000 | |||
| SOL1423 | Urban Plot | Anglès ENTRADA | 2 | €320,000 | |||
| SOL1459 | Urban Plot | Sils POBLE | 4 | €80,000 | |||
| SOL1460 | Urban Plot | Sils | 4 | €80,000 | |||
| SOL1461 | Urban Plot | Sils POBLE | 3 | €80,000 | |||
| SOL1462 | Urban Plot | Sils POBLE | 400 | 3 | €80,000 | ||
| SOL1729 | Urban Plot | Viladrau | 4 | €112,000 | |||
| SOL1894 | Urban Plot | Sant Pol de Mar | 3 | €210,000 | |||
| PIS1893 | Flat | Santa Coloma de Farners PLAÇA FARNERS | 3 | 170 | 8 | €239,000 | |
| PIS1995 | Flat | Santa Coloma de Farners CENTRE | 6 | 187 | 18 | €155,000 | |
| PIS1996 | Flat | Santa Coloma de Farners CENTRE | 6 | 187 | 15 | €185,000 | |
| PIS2011 | Flat | Santa Coloma de Farners AFUERAS | 3 | 112 | 18 | €235,000 |
Showing 1 to 12 of 79