- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1941 | Villa | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 94 | 20 | €275,000 | ||
| PAR0096 | Plot | Santa Coloma de Farners CENTRO | 3 | €139,000 | |||
| PAR0149 | Plot | Riudarenes | 2 | €90,000 | |||
| PAR0476 | Plot | Santa Coloma de Farners | 3 | Price: Consult | |||
| PAR0559 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 1000 | 3 | €75,000 | ||
| PAR0627 | Plot | Santa Coloma de Farners centro o alrededores. | 1080 | 4 | €100,000 | ||
| PAR0692 | Plot | Santa Coloma de Farnés | 850 | 8 | €70,000 | ||
| PAR0713 | Plot | Santa Coloma de Farners CAN CAMPS | 870 | 4 | €180,000 | ||
| PAR0880 | Plot | Arbúcies | 5 | €90,000 | |||
| PAR1007 | Plot | Santa Coloma de Farners AFUERAS | 4 | €150,000 | |||
| PAR1152 | Plot | Sils | 4 | €69,900 | |||
| PAR1217 | Plot | Santa Coloma de Farners | 5 | €170,000 |
Showing 1 to 12 of 79