- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV1976 | Warehouse | Maçanet de la Selva | 2572 | 10 | €1,500,000 | ||
| EDF1994 | Buildings | Santa Coloma de Farners CENTRE | 42 | €490,000 | |||
| ADO1872 | Terraced House | Santa Coloma de Farners AFUERAS | 4 | 288 | 4 | €380,000 | |
| NAV2015 | Warehouse | Santa Coloma de Farners | 648 | 9 | €377,372 | ||
| PUE2002 | Town House | Santa Coloma de Farners CAN MALLADO | 4 | 244 | 30 | €369,000 | |
| ADO2016 | Terraced House | Santa Coloma de Farners INSTITUT | 5 | 229 | 33 | €365,000 | |
| PUE1304 | Town House | Santa Coloma de Farners SOL IXENT | 3 | 272 | 25 | €350,000 | |
| ADO2003 | Terraced House | Sils | 4 | 150 | 19 | €349,000 | |
| ADO1898 | Terraced House | Riudarenes CENTRE | 5 | 321 | 41 | €345,000 | |
| ADO1993 | Terraced House | Sils | 4 | 150 | 16 | €329,000 | |
| SOL1423 | Urban Plot | Anglès ENTRADA | 2 | €320,000 | |||
| ADO2004 | Terraced House | Santa Coloma de Farners | 5 | 229 | 53 | €312,000 |
Showing 1 to 12 of 79