- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0846 | Countryside property | Sils MASIA SILS | 5 | 323 | 44 | €290,000 | |
| PAR0476 | Plot | Santa Coloma de Farners | 3 | Price: Consult | |||
| PAR1792 | Plot | Santa Coloma de Farners AFORES | 5 | €70,000 | |||
| NAV1976 | Warehouse | Maçanet de la Selva | 2572 | 10 | €1,500,000 | ||
| PAR0627 | Plot | Santa Coloma de Farners centro o alrededores. | 1080 | 4 | €100,000 | ||
| SOL1423 | Urban Plot | Anglès ENTRADA | 2 | €320,000 | |||
| PAR1759 | Plot | Sils | 1 | €250,000 | |||
| PAR0559 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 1000 | 3 | €75,000 | ||
| PAR1243 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 6 | €65,000 | |||
| PAR0713 | Plot | Santa Coloma de Farners CAN CAMPS | 870 | 4 | €180,000 | ||
| PAR0692 | Plot | Santa Coloma de Farnés | 850 | 8 | €70,000 | ||
| SOL1729 | Urban Plot | Viladrau | 4 | €112,000 |
Showing 1 to 12 of 79