- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0264 | Terraced House | Osor | 3 | 123 | 12 | €100,000 | |
| LOC1136 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 302 | 9 | Price: Consult | ||
| LOC1314 | Commercial property | Vilobí d'Onyar centro | 50 | 3 | Price: Consult | ||
| LOC1343 | Commercial property | Sils | 350 | 21 | €189,000 | ||
| LOC1418 | Commercial property | Santa Coloma de Farners SANT SEBASTIA | 70 | 5 | €80,000 | ||
| GAR1457 | Garage | Santa Coloma de Farners PLAÇA FARNERS | 22 | 3 | €10,500 | ||
| LOC1476 | Commercial property | Santa Coloma de Farners CENTRE | 122 | 6 | €125,000 | ||
| GAR1521 | Garage | Santa Coloma de Farners PLAÇA FARNERS | 15 | 4 | €9,000 | ||
| LOC1777 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 134 | 9 | €185,000 | ||
| LOC1821 | Town House | Santa Coloma de Farners URBANIZACION SANTA COLOMA RESIDENCIAL | 175 | 14 | €199,000 | ||
| LOC1860 | Commercial property | Santa Coloma de Farners CENTRE | 75 | 7 | €89,000 | ||
| LOC1868 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 113 | 4 | €90,000 |
Showing 1 to 12 of 79