- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO2004 | Terraced House | Santa Coloma de Farners | 5 | 229 | 53 | €312,000 | |
| RUS0846 | Countryside property | Sils MASIA SILS | 5 | 323 | 44 | €290,000 | |
| EDF1994 | Buildings | Santa Coloma de Farners CENTRE | 42 | €490,000 | |||
| ADO1898 | Terraced House | Riudarenes CENTRE | 5 | 321 | 41 | €345,000 | |
| ADO2016 | Terraced House | Santa Coloma de Farners INSTITUT | 5 | 229 | 33 | €365,000 | |
| ADO1919 | Terraced House | Santa Coloma de Farners CENTRE | 5 | 160 | 30 | €164,000 | |
| PUE2002 | Town House | Santa Coloma de Farners CAN MALLADO | 4 | 244 | 30 | €369,000 | |
| PUE1304 | Town House | Santa Coloma de Farners SOL IXENT | 3 | 272 | 25 | €350,000 | |
| LOC1343 | Commercial property | Sils | 350 | 21 | €189,000 | ||
| CHA1941 | Villa | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 94 | 20 | €275,000 | ||
| ADO2003 | Terraced House | Sils | 4 | 150 | 19 | €349,000 | |
| PIS2013 | Flat | Santa Coloma de Farners PLAÇA FARNERS | 3 | 122 | 19 | €226,000 |
Showing 1 to 12 of 79