- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR1500 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 1 | €43,500 | |||
| PAR1759 | Plot | Sils | 1 | €250,000 | |||
| GAR1986 | Garage | Santa Coloma de Farners MOSSOS D'ESQUADRA | 18 | 1 | €13,000 | ||
| PAR0149 | Plot | Riudarenes | 2 | €90,000 | |||
| SOL1423 | Urban Plot | Anglès ENTRADA | 2 | €320,000 | |||
| PAR1911 | Plot | Anglès ENTRADA | 2 | €150,000 | |||
| LOC2005 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 329 | 2 | €190,000 | ||
| GAR2008 | Garage | Santa Coloma de Farners INSTITUT | 12 | 2 | €11,500 | ||
| PAR0096 | Plot | Santa Coloma de Farners CENTRO | 3 | €139,000 | |||
| PAR0476 | Plot | Santa Coloma de Farners | 3 | Price: Consult | |||
| PAR0559 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 1000 | 3 | €75,000 | ||
| PAR1296 | Plot | Sils | 3 | €62,500 |
Showing 1 to 12 of 79