- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV1976 | Warehouse | Maçanet de la Selva | 2572 | 10 | €1,500,000 | ||
| PAR0627 | Plot | Santa Coloma de Farners centro o alrededores. | 1080 | 4 | €100,000 | ||
| PAR0559 | Plot | Santa Coloma de Farners SANTA COLOMA RECIDENCIAL | 1000 | 3 | €75,000 | ||
| PAR0713 | Plot | Santa Coloma de Farners CAN CAMPS | 870 | 4 | €180,000 | ||
| PAR0692 | Plot | Santa Coloma de Farnés | 850 | 8 | €70,000 | ||
| NAV2015 | Warehouse | Santa Coloma de Farners | 648 | 9 | €377,372 | ||
| SOL1462 | Urban Plot | Sils POBLE | 400 | 3 | €80,000 | ||
| LOC1343 | Commercial property | Sils | 350 | 21 | €189,000 | ||
| LOC2005 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 329 | 2 | €190,000 | ||
| RUS0846 | Countryside property | Sils MASIA SILS | 5 | 323 | 44 | €290,000 | |
| ADO1898 | Terraced House | Riudarenes CENTRE | 5 | 321 | 41 | €345,000 | |
| LOC1136 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 302 | 9 | Price: Consult |
Showing 1 to 12 of 79