- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0096 | Plot | Santa Coloma de Farners CENTRO | 3 | €139,000 | |||
| PAR0149 | Plot | Riudarenes | 2 | €90,000 | |||
| PAR0476 | Plot | Santa Coloma de Farners | 3 | Price: Consult | |||
| PAR0880 | Plot | Arbúcies | 5 | €90,000 | |||
| PAR1007 | Plot | Santa Coloma de Farners AFUERAS | 4 | €150,000 | |||
| PAR1152 | Plot | Sils | 4 | €69,900 | |||
| PAR1217 | Plot | Santa Coloma de Farners | 5 | €170,000 | |||
| PAR1243 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 6 | €65,000 | |||
| PAR1296 | Plot | Sils | 3 | €62,500 | |||
| SOL1423 | Urban Plot | Anglès ENTRADA | 2 | €320,000 | |||
| SOL1459 | Urban Plot | Sils POBLE | 4 | €80,000 | |||
| SOL1460 | Urban Plot | Sils | 4 | €80,000 |
Showing 1 to 12 of 79