- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1995 | Flat | Santa Coloma de Farners CENTRE | 6 | 187 | 18 | €155,000 | |
| PIS1996 | Flat | Santa Coloma de Farners CENTRE | 6 | 187 | 15 | €185,000 | |
| RUS0846 | Countryside property | Sils MASIA SILS | 5 | 323 | 44 | €290,000 | |
| ADO1887 | Terraced House | Santa Coloma de Farners CENTRE | 5 | 6 | €250,000 | ||
| ADO1898 | Terraced House | Riudarenes CENTRE | 5 | 321 | 41 | €345,000 | |
| ADO1919 | Terraced House | Santa Coloma de Farners CENTRE | 5 | 160 | 30 | €164,000 | |
| ADO2004 | Terraced House | Santa Coloma de Farners | 5 | 229 | 53 | €312,000 | |
| ADO2016 | Terraced House | Santa Coloma de Farners INSTITUT | 5 | 229 | 33 | €365,000 | |
| ADO1872 | Terraced House | Santa Coloma de Farners AFUERAS | 4 | 288 | 4 | €380,000 | |
| CHA1886 | Terraced House | Santa Coloma de Farners CENTRO | 4 | 242 | 6 | €300,000 | |
| ADO1988 | Terraced House | Santa Coloma de Farners CALLE PRINCIPAL | 4 | 152 | 18 | €170,000 | |
| ADO1993 | Terraced House | Sils | 4 | 150 | 16 | €329,000 |
Showing 1 to 12 of 79