- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 7 of 7
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC1548 | Commercial property | Santa Coloma de Farners CENTRO | 70 | 7 | €450/month | ||
| LOC1641 | Commercial property | Santa Coloma de Farners CENTRE | 120 | 9 | €800/month | ||
| LOC1951 | Commercial property | Santa Coloma de Farners CENTRO | 189 | 7 | €1,350/month | ||
| LOC1972 | Commercial property | Santa Coloma de Farners CENTRO | 86 | 6 | €575/month | ||
| LOC1981 | Commercial property | Santa Coloma de Farners PLAÇA FARNERS | 36 | 3 | €470/month | ||
| LOC1998 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 60 | 9 | €399/month | ||
| LOC2021 | Commercial property | Santa Coloma de Farners CENTRO | 140 | 4 | €600/month |
Showing 1 to 7 of 7