- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 79
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0846 | Countryside property | Sils MASIA SILS | 5 | 323 | 44 | €290,000 | |
| PAR0880 | Plot | Arbúcies | 5 | €90,000 | |||
| PAR1007 | Plot | Santa Coloma de Farners AFUERAS | 4 | €150,000 | |||
| LOC1136 | Commercial property | Santa Coloma de Farners CALLE PRINCIPAL | 302 | 9 | Price: Consult | ||
| PAR1152 | Plot | Sils | 4 | €69,900 | |||
| PAR1217 | Plot | Santa Coloma de Farners | 5 | €170,000 | |||
| PAR1243 | Plot | Santa Coloma de Farners Santa Coloma Residencial | 6 | €65,000 | |||
| PAR1296 | Plot | Sils | 3 | €62,500 | |||
| PUE1304 | Town House | Santa Coloma de Farners SOL IXENT | 3 | 272 | 25 | €350,000 | |
| LOC1314 | Commercial property | Vilobí d'Onyar centro | 50 | 3 | Price: Consult | ||
| LOC1343 | Commercial property | Sils | 350 | 21 | €189,000 | ||
| LOC1418 | Commercial property | Santa Coloma de Farners SANT SEBASTIA | 70 | 5 | €80,000 |
Showing 1 to 12 of 79